Legal Services
AOFM Legal Services Expenditure 2023-24
This is a statement of legal services expenditure by the AOFM for 2023-24, published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Total External Legal Services Expenditure | $123,104 |
Total number of Counsel briefed | Nil |
Total number of Counsel direct briefed | Nil |
Total value of Counsel briefs | Nil |
Total of disbursements (excl Counsel) | Nil |
Total of professional fees paid | $123,104 |
Total Internal Legal Services Expenditure | Nil |
Total Costs Recovered | Nil |
AOFM Legal Services Expenditure 2022-23
This is a statement of legal services expenditure by the AOFM for 2022-23, published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Total External Legal Services Expenditure | $221,144 |
Total number of Counsel briefed | Nil |
Total number of Counsel direct briefed | Nil |
Total value of Counsel briefs | Nil |
Total of disbursements (excl Counsel) | Nil |
Total of professional fees paid | $221,144 |
Total Internal Legal Services Expenditure | Nil |
Total Costs Recovered | Nil |
AOFM Legal Services Expenditure 2021-22
This is a statement of legal services expenditure by the AOFM for 2021-22, published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Total External Legal Services Expenditure | $76,963 |
Total number of Counsel briefed | Nil |
Total number of Counsel direct briefed | Nil |
Total value of Counsel briefs | Nil |
Total of disbursements (excl Counsel) | Nil |
Total of professional fees paid | $76,963 |
Total Internal Legal Services Expenditure | Nil |
Total Costs Recovered | Nil |
AOFM Legal Services Expenditure 2020-21
This is a statement of legal services expenditure by the AOFM for 2020-21, published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Total External Legal Services Expenditure | $532,411 |
Total number of Counsel briefed | Nil |
Total number of Counsel direct briefed | Nil |
Total value of Counsel briefs | Nil |
Total of disbursements (excl Counsel) | Nil |
Total of professional fees paid | $532,411 |
Total Internal Legal Services Expenditure | Nil |
Total Costs Recovered | Nil |
AOFM Legal Services Expenditure 2019-20
This is a statement of legal services expenditure by the AOFM for 2019-20, published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Total External Legal Services Expenditure | $206,271 |
Total number of Counsel briefed | Nil |
Total number of Counsel direct briefed | Nil |
Total value of Counsel briefs | Nil |
Total of disbursements (excl Counsel) | Nil |
Total of professional fees paid | $206,271 |
Total Internal Legal Services Expenditure | Nil |
Total Costs Recovered | Nil |
AOFM Legal Services Expenditure 2018-19
This is a statement of legal services expenditure by the AOFM for 2018-19, published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Total External Legal Services Expenditure | $46,264.70 |
Total number of Counsel briefed | Nil |
Total number of Counsel direct briefed | Nil |
Total value of Counsel briefs | Nil |
Total of disbursements (excl Counsel) | Nil |
Total of professional fees paid | $46,264.70 |
Total Internal Legal Services Expenditure | Nil |
Total Costs Recovered | Nil |
AOFM Legal Services Expenditure 2017-18
This is a statement of legal services expenditure by the AOFM for 2017-18, published in compliance with paragraph 11.1(ba) of the Legal Services Directions 2017.
Total External Legal Services Expenditure | $35,969 |
Total number of Counsel briefed | Nil |
Total number of Counsel direct briefed | Nil |
Total value of Counsel briefs | Nil |
Total of disbursements (excl Counsel) | Nil |
Total of professional fees paid | $35,969 |
Total Internal Legal Services Expenditure | Nil |
Total Costs Recovered | Nil |